EC 13 -136*1S/30
The diameter of this continuous glass fiber yarn is mainly 11-13um, and the yarn is coated with a special slane sizing agent, which has a good protection effect on the integrity of glass fiber. When the yarn is drawn and woven, it has less fuzz and excellent textile performance. After the yarn is woven, the sizing agent is easy to desize, the decomposition temperature is low, and the final ash residue is low. After desizing, the fabric is white and smooth. Yarn for industrial has high strength, less fuzz and good compatibility with epoxy and unsaturated polyester resins
EC 13 -136*1S/30
1.The E-CR glass is environmentally friendly, corrosionresistant and with high mechanical properties.
2.The linear density of the primary yarn is stable.
3.Dedicated sizing and special silane system forreinforcement purpose.
4.High tensile strength, good weaving performance and less fuzz.
5.Good compatibility with unsaturated polyester (UP) resin, vinyl ester (VE) resin, phenolic resin and polyurethane (PU) resin system. Suitable for the production of fiber cloth and mesh.
End-Use Markets
【Nomenclature for Yarn Filament Diameter】
Filament Diameter | Range of Average Filament Diameter | ||
British Units | International Units/microns | Microns | Inches/10-3 |
BC | 4 | 3.60-4.40 | 0.14-0.17 |
C | 4.5 | 4.41-5.07 | 0.171-0.190 |
D | 5 | 5.08-6.32 | 0.2-0.249 |
DE | 6 | 5.72-6.96 | 0.225-0.274 |
E | 7 | 6.35-7.61 | 0.25-0.299 |
F | 8 | 7.62-8.86 | 0.3-0.349 |
G | 9 | 8.89-10.15 | 0.35-0.399 |
H | 11 | 10.16-11.42 | 0.4-0.449 |
J | 12 | 11.43-12.69 | 0.45-0.499 |
K | 13 | 12.7-13.96 | 0.5-0.549 |
Single Yarn
Type T.p.m | Inch-unit T.p.i | Sizing Type | Linear Density tex | Bobbin Type | Length m/bobbin | Net Weight kg/bobbin |
EC 5 11 Z40 | EC D450 1/0 1.0Z | Y5 | 11.2 | 2K | 166000 | 1.86 |
EC 6 33 Z28 | EC DE150 1/0 0.7Z | Y5,S508 | 33 | 4K | 120000 | 3.96 |
EC 6 68 Z28 | EC DE75 1/0 0.7Z | Y5,S508 | 68.7 | 4K/8K | 53500/124000 | 3.68/8.52 |
EC 6 75 Z28 | EC DE67 1/0 0.7Z | Y5,S508,R126 | 75 | 4K/8K | 48500 | 3.64 |
EC 6 136 Z28 | EC DE37 1/0 0.7Z | Y5,S508 | 136 | 4K/8K | 27000/62000 | 3.67/8.43 |
EC 7 22.5 Z40 | EC E225 1/0 1.0Z | Y3,Y5 | 22.5 | 4K | 125000 | 2.81 |
EC 7 45 Z40 | EC E110 1/0 1.0Z | Y3,Y5 | 45 | 4K | 82000 | 3.69 |
EC 9 33 Z28 | EC G150 1/0 1.0Z | Y1,Y5,R110,S508 | 33 | 4K | 124000 | 4.09 |
EC 9 68 Z28 | EC G75 1.0 0.7Z | Y1,Y4,Y102,R,R110,R117,S508 | 68.7 | 4K/8K | 53500/124000 | 3.68/8.52 |
EC 9 75 Z28 | EC G67 1/0 0.7Z | Y1,Y4 | 75 | 4K/8K | 48500 | 3.64 |
EC 9 110 Z28 | EC G45 1/0 0.7Z | Y1,R | 110 | 4K/8K | 34000/74000 | 3.74/8.14 |
EC 9 136 Z28 | EC G37 1/0 0.7Z | Y1,R,R117 | 136 | 4K/8K | 27000/62000 | 3.67/8.43 |
EC 9 204 Z20 | EC G25 1/0 0.5 | Y1,R,R117 | 204 | 4K | 18000 | 3.67 |
EC 11 136 Z20 | EC H37 1/0 0.5Z | Y1,R,R117 | 136 | 4K/8K | 27000/62000 | 3.67/8.43 |
EC 11 204 Z20 | EC H25 1/0 0.5Z | Y1,R,R117 | 204 | 4K | 18000 | 3.67 |
EC 13 272 Z20 | EC K18 1/0 0.6Z | Y1,R,R117 | 272 | 8K | 31000 | 8.4 |
Plied Yarn
Type t.p.m | Inch-unit t.p.i | Sizing Type | Linear Density tex | Bobbin Type | Length m/bobbin | Net Weight kg/bobbin |
EC5 5×1×2 S168 | EC D450 1/2 4.2S | Y5 | 22.4 | 4K | 166000 | 3.72 |
EC6 33×1×2 S112 | EC DE150 1/2 2.8S | Y5,S508 | 66 | 4K | 60000 | 3.96 |
EC6 68×1×2 S112 | EC DE75 1/2 2.8S | Y5,S508 | 137.4 | 4K | 26700 | 3.67 |
EC6 75×1×2 S112 | EC DE67 1/2 2.8S | R126 | 150 | 4K | 24200 | 3.63 |
EC7 22×1×2 S112 | EC E225 1/2 2.8S | Y5 | 45 | 4K | 62000 | 2.79 |
EC9 33×1×2 S112 | EC G 150 1/2 2.8Z | Y1 | 66 | 4K | 60000 | 3.96 |
EC9 68×1×2 S112 | EC G75 1/2 2.8Z | Y1,S508 | 137.4 | 4K/8K | 26700/62000 | 3.67/8.52 |
EC9 136×1×2 S112 | EC G37 1/2 2.8Z | Y1 | 272 | 4K | 13500 | 3.67 |
EC9 136×1×3 S112 | EC G37 1/3 2.8Z | Y1 | 408 | 4K | 9000 | 3.67 |
EC9 136×1×4 S112 | EC G37 1/4 2.8Z | Y1 | 544 | 4K | 6750 | 3.67 |
EC9 136×1×5 S112 | EC G37 1/5 2.8Z | Y1 | 680 | 4K | 5400 | 3.67 |
EC9 136×1×6 S112 | EC G37 1/6 2.8Z | Y1 | 816 | 4K | 4500 | 3.67 |
Packaging
Bobbin type | Layers |
Pallet Size (mm) | Bobbin |
Net Weight (kg) |
B4 | 3 | 1120*1120*131 | 147 | 588 |
B8 | 3 | 1120*1120*131 | 75 | 600 |
Storage
1.The product should be stored in cool and dry area. The recommended temperature range is in between 10-30℃ with humidity in between 50 -75%. It should be protected from the weathering and moisture.
2.The product must be kept in its original package until the point of usage.