Weaving Process
Woven fabrics are made on looms with warp or weft reinforcement threads interlaced with each other in varying configurations to give different fabric styles.
Direct Rovings for Weaving
Direct Rovings for Weaving are compatible with polyester, vinyl ester and epoxy resins. Their excellent weaving properties make them suitable for use in various products, such as wind blades, mesh fabrics, geotextiles, light weight fabrics and woven roving.
Product Features
1.Compatible with multiple resin systems, excellent mechanical propertes of composite products.
2.Compatible with epoxy resin.fast wet out, excellent mechanical properties of composite products, wth high tensile strengh and good fatigue resistance.
3.Low fuzz, excellent weaving property,excellent mechanical properties of composite products.
4.Fast wet-out,excellent mechanical properties.
5.Excellent weaving property,excellent mechanical properties of composite products.
6.Compatible with epoxy resin, excellent weaving property, excellent mechanical properties of composite products.
End-Use Markets
(Building and Construction / Wind Energy /Infrastructure /Automotive / Consumer Goods and Business Equipment / Marine / Sports and Leisure)
STANDARD PRODUCTS
Product ID | Nominal Tex g/km | Nominal pield yards/lb | Nominal Filament diameter μm(microns) |
CDR150-100 | 100 | 2100 | 13 |
CDR150-200 | 200 | 1900 | 13 |
CDR150-275 | 275 | 1800 | 13 |
CDR150-300 | 300 | 1650 | 13 |
CDR150-400 | 400 | 1200 | 15 |
CDR150-550 | 550 | 900 | 17 |
CDR150-600 | 600 | 827 | 17 |
CDR150-735 | 735 | 675 | 13 |
CDR150-900 | 900 | 550 | 21 |
CDR150-1100 | 1100 | 450 | 17 |
CDR150-1200 | 1200 | 413 | 17 |
CDR150-1500 | 1500 | 330 | 20 |
CDR150-2000 | 2000 | 250 | 16 |
CDR150-2200 | 2200 | 225 | 23 |
CDR150-2400 | 2400 | 207 | 23 |
CDR150-4400 | 4400 | 1 13 | 24 |
CDR150-4800 | 4800 | 103 | 25 |
CDR150-8800 | 8800 | 56 | 30 |
PRODUCT DATA
Type of Glass | E-glass formulation |
Resin Compatibility | Polyester, vinyl ester and epoxy |
Binder Type | Silane |
Linear Density (Tex or Yield) | Nominal ± 5% |
Size Content (LOI % weight) | 0.55 ± 0.10 |
Moisture (%) | ≤ 0. 10% |
Breaking Strength(N/Tex) | ≥0.38 |
Packaging | Plastic film wrapped cylindrical packs with top central opening. |
Package Size | Cylindrical 10.5” – 12.0” DIA (26 cm-30 cm) X 10.25" (26cm) HEIGHT |
Package(doff)Weight | 40 lb. Each (nom) or 18 kg. (nom) |
Pallet Configuration | 4 Layers or 3 Layers of 16Packages,Stretch Wrapped and Top Protected |
Storage Recommendations | Stack pallets to a maximum two high. |
LAMINATE PROPERTIES
Property | Unit | Standard Value |
Impregnated Strand Tensile Strength | Mpa | > 1600 Mpa |
Rod Bending Strength | Mpa | >650 Mpa |
Wet-out Speed | Seconds | ≤ 30 seconds |
Fuzz | Gms/Doff | ≤ 0.44 gms/doff |